cable wire ties tie uv outdoor weather resistant hvac ul181b-c mountable plenum tefzel velcro air handling military spec ms3367-1-2 ms3367-7-2 ms3367-2-2 ms3367-3-2 stainless steel inline in-line releasable heat stabilized double loop flexible duct
1-800-843-6036
CABLE WIRE TIES
1-800-843-6036
STANDARD CABLE TIES [NATURAL] |
Designed for quick & easy use. Strong & flexible, they can wrapped around a bundle quickly and the tail easily inserted into a self-locking head. The smaller Standard size ties even have bent tails to facilitate rapid tail-to-head insertion by user. Made of high-strength Nylon 66 that resists abrasion and chemicals such as common oils, greases, solvents, dilute acids and alkalines. They are fungus-resistant, self-extinguishing and have excellent dialectric properties. Designed for continuous use from -40deg. F. TO 185deg F.[-40deg C to 85deg C] and will withstand temperatures up to 300deg F [149deg C]. 94V-2 flammability rating. |
PART# | Length | Width | Min. Tensile Strength lbs. | Max Bundle Dia. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
CLASS | |
418 | 4" | .100" | 18 LBS | 7/8 | 100 | 5000 | $3.55 | $2.50 | Miniature | |
418X | 4" | .100" | 18 LBS | 7/8 | 1000 | 5000 | $3.55 | $2.50 | Miniature | |
518 | 5.5" | .100" | 18 LBS | 1 3/8 | 100 | 5000 | $4.30 | $3.05 | Miniature | |
518X | 5.5" | .100" | 18 LBS | 1 3/8 | 1000 | 5000 | $4.30 | $3.05 | Miniature | |
818 | 8" | .100 | 18 LBS | 2 1/8 | 100 | 3000 | $8.45 | $5.80 | Miniature | |
818X | 8" | .100 | 18 LBS | 2 1/8 | 1000 | 3000 | $8.45 | $5.80 | Miniature | |
540 | 5.5" | .130" | 40 LBS | 1 3/8 | 100 | 5000 | $6.10 | $4.25 | Intermediate Duty | |
540X | 5.5" | .130" | 40 LBS | 1 3/8 | 1000 | 5000 | $6.10 | $4.25 | Intermediate Duty | |
840 | 8" | .140" | 40 LBS | 2 1/8 | 100 | 3000 | $9.10 | $6.30 | Intermediate Duty | |
840X | 8" | .140" | 40 LBS | 2 1/8 | 1000 | 3000 | $9.10 | $6.30 | Intermediate Duty | |
1140 | 11.5" | .140" | 40 LBS | 3 1/4 | 100 | 2000 | $13.60 | $9.60 | Intermediate Duty | |
450 | 4.75" | .187" | 50 LBS | 1 1/8 | 100 | 5000 | $6.35 | $4.90 | Standard Duty | |
450X | 4.75" | .187" | 50 LBS | 1 1/8 | 1000 | 5000 | $6.35 | $4.90 | Standard Duty | |
650 | 6.25" | .187" | 50 LBS | 1 5/8 | 100 | 3000 | $8.10 | $5.70 | Standard Duty | |
650X | 6.25" | .187" | 50 LBS | 1 5/8 | 1000 | 3000 | $8.10 | $5.70 | Standard Duty | |
750 | 7.5" | .187" | 50 LBS | 2 | 100 | 3000 | $8.80 | $6.10 | Standard Duty | |
750X | 7.5" | .187" | 50 LBS | 2 | 1000 | 3000 | $8.80 | $6.10 | Standard Duty | |
850 | 8" | .187" | 50 LBS | 2 1/8 | 100 | 3000 | $9.50 | $6.60 | Standard Duty | |
850X | 8" | .187" | 50 LBS | 2 1/8 | 1000 | 3000 | $9.50 | $6.60 | Standard Duty | |
1150 | 11" | .187" | 50 LBS | 3 1/8 | 100 | 3000 | $15.30 | $10.50 | Standard Duty | |
1150X | 11" | .187" | 50 LBS | 3 1/8 | 1000 | 3000 | $15.30 | $10.50 | Standard Duty | |
1450 | 14.5" | .187" | 50 LBS | 4 | 100 | 3000 | $18.80 | $12.95 | Standard Duty | |
1450X | 14.5" | .187" | 50 LBS | 4 | 1000 | 3000 | $18.80 | $12.95 | Standard Duty | |
1850 | 17.75" | .187" | 50 LBS | 5 | 100 | 2000 | $29.50 | $20.50 | Standard Duty | |
8120 | 8" | .300" | 120 LBS | 8 | 100 | 2000 | $21.15 | $14.70 | Light Heavy Duty | |
8120X | 8" | .300" | 120 LBS | 8 | 1000 | 2000 | $21.15 | $14.70 | Light Heavy Duty | |
11120 | 11" | .300" | 120 LBS | 11 | 100 | 2000 | $28.50 | $19.80 | Light Heavy Duty | |
11120X | 11" | .300" | 120 LBS | 11 | 1000 | 2000 | $28.50 | $19.80 | Light Heavy Duty | |
14120 | 15" | .300" | 120 LBS | 4 3/8 | 100 | 2000 | $35.95 | $24.85 | Light Heavy Duty | |
18175 | 17.75" | .315" | 175 LBS | 5 1/4 | 50 | 500 | $58.60 | $40.45 | Light Heavy Duty | |
24175 | 24" | .315" | 175 LBS | 7 1/4 | 50 | 500 | $67.30 | $46.40 | Light Heavy Duty | |
30175 | 30" | .354" | 175 LBS | 9 1/4 | 50 | 500 | $77.05 | $54.20 | HEAVY DUTY | |
36175 | 36" | .354" | 175 LBS | 10 5/8 | 50 | 500 | $92.35 | $63.65 | HEAVY DUTY | |
48175 | 48" | .354" | 175 LBS | 15 | 50 | 500 | $151.70 | $104.70 | HEAVY DUTY | |
60175 | 59" | .354" | 175 LBS | 18 1/4 | 50 | 500 | $179.00 | $134.90 | HEAVY DUTY | |
11250 | 11" | .500" | 250 LBS | 3 1/8 | 50 | 500 | $51.00 | $39.00 | Extra Heavy Duty | |
15250 | 15" | .500" | 250 LBS | 4 3/8 | 50 | 500 | $64.00 | $49.00 | Extra Heavy Duty | |
18250 | 18.87" | .500" | 250 LBS | 5 1/2 | 50 | 500 | $77.00 | $59.00 | Extra Heavy Duty | |
22250 | 22.87" | .500" | 250 LBS | 6 7/8 | 50 | 500 | $102.00 | $79.00 | Extra Heavy Duty | |
28250 | 28.75" | .500" | 250 LBS | 8 7/8 | 50 | 500 | $115.00 | $89.00 | Extra Heavy Duty | |
34250 | 34.68" | .500" | 250 LBS | 10 1/2 | 50 | 500 | $167.00 | $129.00 | Extra Heavy Duty | |
40250 | 40.50" | .500" | 250 LBS | 12 1/2 | 50 | 500 | $180.00 | $139.00 | Extra Heavy Duty |
PART# | Length | Width | Min. Tensile Strength lbs. | Max Bundle Dia. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
CLASS |
4180 | 4" | .100" | 18 LBS | 7/8 | 100 | 5000 | $4.00 | $2.75 | Miniature |
4180X | 4" | .100" | 18 LBS | 7/8 | 1000 | 5000 | $4.00 | $2.75 | Miniature |
5180 | 5.5" | .100" | 18 LBS | 1 3/8 | 100 | 5000 | $4.75 | $3.35 | Miniature |
5180X | 5.5" | .100" | 18 LBS | 1 3/8 | 1000 | 5000 | $4.75 | $3.35 | Miniature |
8180 | 8" | .100 | 18 LBS | 2 1/8 | 100 | 3000 | $9.35 | $6.45 | Miniature |
8180X | 8" | .100 | 18 LBS | 2 1/8 | 1000 | 3000 | $9.35 | $6.45 | Miniature |
5400 | 5.5" | .130" | 40 LBS | 1 3/8 | 100 | 5000 | $6.85 | $4.60 | Intermediate Duty |
5400X | 5.5" | .130" | 40 LBS | 1 3/8 | 1000 | 5000 | $6.85 | $4.60 | Intermediate Duty |
8400 | 8" | .140" | 40 LBS | 2 1/8 | 100 | 3000 | $10.10 | $6.95 | Intermediate Duty |
8400X | 8" | .140" | 40 LBS | 2 1/8 | 1000 | 3000 | $10.10 | $6.95 | Intermediate Duty |
11400 | 11.5" | .140" | 40 LBS | 3 1/4 | 100 | 2000 | $14.95 | $10.55 | Intermediate Duty |
4500 | 4.75" | .187" | 50 LBS | 1 1/8 | 100 | 5000 | $6.95 | $5.40 | Standard Duty |
4500X | 4.75" | .187" | 50 LBS | 1 1/8 | 1000 | 5000 | $6.95 | $5.40 | Standard Duty |
6500 | 6.25" | .187" | 50 LBS | 1 5/8 | 100 | 3000 | $8.90 | $6.25 | Standard Duty |
6500X | 6.25" | .187" | 50 LBS | 1 5/8 | 1000 | 3000 | $8.90 | $6.25 | Standard Duty |
7500 | 7.5" | .187" | 50 LBS | 2 | 100 | 3000 | $9.60 | $6.65 | Standard Duty |
7500X | 7.5" | .187" | 50 LBS | 2 | 1000 | 3000 | $9.60 | $6.65 | Standard Duty |
8500 | 8" | .187" | 50 LBS | 2 1/8 | 100 | 3000 | $10.35 | $7.20 | Standard Duty |
8500X | 8" | .187" | 50 LBS | 2 1/8 | 1000 | 3000 | $10.35 | $7.20 | Standard Duty |
11500 | 11" | .187" | 50 LBS | 3 1/8 | 100 | 3000 | $16.85 | $11.60 | Standard Duty |
11500X | 11" | .187" | 50 LBS | 3 1/8 | 1000 | 3000 | $16.85 | $11.60 | Standard Duty |
14500 | 14.5" | .187" | 50 LBS | 4 | 100 | 3000 | $21.25 | $14.30 | Standard Duty |
14500X | 14.5" | .187" | 50 LBS | 4 | 1000 | 3000 | $21.25 | $14.30 | Standard Duty |
18500 | 17.75" | .187" | 50 LBS | 5 | 100 | 2000 | $32.45 | $22.50 | Standard Duty |
81200 | 8" | .300" | 120 LBS | 8 | 100 | 2000 | $23.25 | $16.15 | Light Heavy Duty |
81200X | 8" | .300" | 120 LBS | 8 | 1000 | 2000 | $23.25 | $16.15 | Light Heavy Duty |
111200 | 11" | .300" | 120 LBS | 11 | 100 | 2000 | $31.35 | $21.75 | Light Heavy Duty |
111200X | 11" | .300" | 120 LBS | 11 | 1000 | 2000 | $31.35 | $21.75 | Light Heavy Duty |
141200 | 15" | .300" | 120 LBS | 4 3/8 | 100 | 2000 | $39.60 | $27.30 | Light Heavy Duty |
181750 | 17.75" | .315" | 175 LBS | 5 1/4 | 50 | 500 | $64.50 | $44.45 | Light Heavy Duty |
241750 | 24" | .315" | 175 LBS | 7 1/4 | 50 | 500 | $74.00 | $51.05 | Light Heavy Duty |
301750 | 30" | .354" | 175 LBS | 9 1/4 | 50 | 500 | $84.90 | $60.35 | HEAVY DUTY |
361750 | 36" | .354" | 175 LBS | 10 5/8 | 50 | 500 | $101.65 | $69.95 | HEAVY DUTY |
481750 | 48" | .354" | 175 LBS | 15 | 50 | 500 | $167.00 | $115.30 | HEAVY DUTY |
601750 | 59" | .354" | 175 LBS | 18 1/4 | 50 | 500 | $199.00 | $146.90 | HEAVY DUTY |
112500 | 11" | .500" | 250 LBS | 3 1/8 | 50 | 500 | $56.00 | $43.00 | Extra Heavy Duty |
152500 | 15" | .500" | 250 LBS | 4 3/8 | 50 | 500 | $71.00 | $54.00 | Extra Heavy Duty |
182500 | 18.87" | .500" | 250 LBS | 5 1/2 | 50 | 500 | $84.00 | $65.00 | Extra Heavy Duty |
222500 | 22.87" | .500" | 250 LBS | 6 7/8 | 50 | 500 | $113.00 | $87.00 | Extra Heavy Duty |
282500 | 28.75" | .500" | 250 LBS | 8 7/8 | 50 | 500 | $127.00 | $98.00 | Extra Heavy Duty |
342500 | 34.68" | .500" | 250 LBS | 10 1/2 | 50 | 500 | $184.00 | $142.00 | Extra Heavy Duty |
402500 | 40.50" | .500" | 250 LBS | 12 1/2 | 50 | 500 | $198.00 | $153.00 | Extra Heavy Duty |
HVAC UL 181B-C APPROVED TIES FOR FLEXIBLE DUCT |
CALL US 1-800-843-6036 |
PART# | LENGTH | WIDTH | COLOR | MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
36175 | 36" | .354" | Natural | 175 lbs | 10 5/8 | 50 | 500 | $92.35 | $63.65 |
361750 | 36" | .354" | Black | 175 lbs | 10 5/8 | 50 | 500 | $101.65 | $69.95 |
48175 | 48" | .354" | Natural | 175 lbs | 15 | 50 | 500 | $151.70 | $104.70 |
481750 | 48" | .354" | Black | 175 lbs | 15 | 50 | 500 | $167.00 | $115.30 |
COLORS - STANDARD CABLE TIES |
PART# | LENGTH Inches |
WIDTH Inches |
COLOR | MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
530-1 | 5.6 | .130 | brown | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
530-2 | 5.6 | .130 | red | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
530-3 | 5.6 | .130 | orange | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
530-4 | 5.6 | .130 | yellow | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
530-5 | 5.6 | .130 | green | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
530-6 | 5.6 | .130 | blue | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
530-8 | 5.6 | .130 | gray | 30 lbs | 1 1/4 | 100 | 5000 | $12.25 | $8.60 |
750-2 | 7.5 | .187 | red | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
750-3 | 7.5 | .187 | orange | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
750-4 | 7.5 | .187 | yellow | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
750-5 | 7.5 | .187 | green | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
750-6 | 7.5 | .187 | blue | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
750-7 | 7.5 | .187 | purple | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
750-8 | 7.5 | .187 | gray | 50 lbs | 1 3/4 | 100 | 3000 | $14.80 | $10.30 |
840-1 | 8.5 | .130 | brown | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-2 | 8.5 | .130 | red | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-3 | 8.5 | .130 | orange | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-4 | 8.5 | .130 | yellow | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-5 | 8.5 | .130 | green | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-6 | 8.5 | .130 | blue | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-7 | 8.5 | .130 | purple | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
840-8 | 8.5 | .130 | gray | 40 lbs | 2 | 100 | 3000 | $14.80 | $10.30 |
1150-2 | 11.1 | .187 | red | 50 lbs | 3 | 100 | 2000 | $28.50 | $19.60 |
1450-2 | 14.1 | .187 | red | 50 lbs | 4 | 100 | 2000 | $35.10 | $24.25 |
FLUORESCENT - STANDARD CABLE TIES |
1-800-843-6036 |
PART# | LENGTH Inches |
WIDTH Inches |
COLOR | MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
750-11 | 7.5 | .187 | pink | 50 lbs | 1 3/4 | 100 | 3000 | $15.65 | $10.90 |
750-16 | 7.5 | .187 | orange | 50 lbs | 1 3/4 | 100 | 3000 | $15.65 | $10.90 |
750-17 | 7.5 | .187 | yellow | 50 lbs | 1 3/4 | 100 | 3000 | $15.65 | $10.90 |
750-18 | 7.5 | .187 | green | 50 lbs | 1 3/4 | 100 | 3000 | $15.65 | $10.90 |
750-20 | 7.5 | .187 | blue | 50 lbs | 1 3/4 | 100 | 3000 | $15.65 | $10.90 |
840-11 | 8.5 | .130 | pink | 40 lbs | 2 | 100 | 3000 | $15.65 | $10.90 |
840-16 | 8.5 | .130 | orange | 40 lbs | 2 | 100 | 3000 | $15.65 | $10.90 |
840-17 | 8.5 | .130 | yellow | 40 lbs | 2 | 100 | 3000 | $15.65 | $10.90 |
840-18 | 8.5 | .130 | green | 40 lbs | 2 | 100 | 3000 | $15.65 | $10.90 |
840-20 | 8.5 | .130 | blue | 40 lbs | 2 | 100 | 3000 | $15.65 | $10.90 |
1150-11 | 11.1 | .187 | pink | 50 lbs | 3 | 100 | 2000 | $33.40 | $23.20 |
1150-16 | 11.1 | .187 | orange | 50 lbs | 3 | 100 | 2000 | $33.40 | $23.20 |
1150-17 | 11.1 | .187 | yellow | 50 lbs | 3 | 100 | 2000 | $33.40 | $23.20 |
1150-18 | 11.1 | .187 | green | 50 lbs | 3 | 100 | 2000 | $33.40 | $23.20 |
1150-20 | 11.1 | .187 | blue | 50 lbs | 3 | 100 | 2000 | $33.40 | $23.20 |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | MTG. HOLE | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
530MH | 6 | .145 | 40 LBS | 1 1/2 | .187 | 100 | 1000 | $12.25 | $10.10 |
750MH | 8 | .165 | 50 LBS | 2 1/4 | .181 | 100 | 1000 | $12.80 | $10.50 |
1150MH | 11.75 | .188 | 50 LBS | 3 1/4 | .191 | 100 | 1000 | $31.80 | $26.15 |
1450MH | 14.50 | .188 | 50 LBS | 4 | .187 | 100 | 500 | $35.65 | $29.20 |
14120MH | 15.50 | .310 | 120 LBS | 4 3/4 | .240 | 100 | 500 | $45.50 | $37.30 |
MOUNTABLE - WEATHER RESISTANT CABLE TIES | Black, weather resistant, mountable cable ties are also screw mounted, are manufactured from weather resistant Nylon 66 and suitable for outdoor use. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | MTG. HOLE | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
5300MH | 6 | .145 | 40 LBS | 1 1/2 | .187 | 100 | 1000 | $14.10 | $11.45 |
7500MH | 8 | .165 | 50 LBS | 2 1/4 | .181 | 100 | 1000 | $14.70 | $12.05 |
11500MH | 11.75 | .188 | 50 LBS | 3 1/4 | .191 | 100 | 1000 | $36.60 | $30.10 |
14500MH | 14.50 | .188 | 50 LBS | 4 | .187 | 100 | 500 | $40.95 | $33.55 |
141200MH | 15.50 | .310 | 120 LBS | 4 3/4 | .240 | 100 | 500 | $52.25 | $42.80 |
PART# | LENGTH Inches |
WIDTH Inches |
STYLE | MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | Marker
Dimension |
STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100]
|
Price - STD. CTN. Price Per [100]
|
418-ID | 4 | .100 | vertical | 18 lbs | 3/4 | .312x.973 | 100 | 1000 | $14.10 | $11.60 |
750-ID | 7.8 | .183 | vertical | 50 lbs | 2 | .510x1.10 | 100 | 1000 | $23.10 | $19.25 |
1050-ID | 10.5 | .183 | vertical | 50 lbs | 3 | .510x1.10 | 100 | 1000 | $27.90 | $23.25 |
418F-ID | 4 | .100 | flag | 18 lbs | 3/4 | 1.00x.310 | 100 | 1000 | $8.35 | $6.95 |
418H-ID | 4 | .100 | horizontal | 18 lbs | 3/4 | 1.00x.300 | 100 | 1000 | $8.35 | $6.95 |
818H-ID | 8 | .100 | horizontal | 18 lbs | 2 | 1.18x.590 | 100 | 1000 | $11.95 | $9.95 |
RELEASABLE CABLE TIES | Releasable ties are manufactured from either natural Nylon 66 or Weather Resistant Nylon 66, these ties can be easily released and re-used, -40°F to 185°F [-40°C TO 85°C] |
PART# | LENGTH Inches |
WIDTH Inches |
COLOR | MIN. TENSILE STRENGTH
|
MAX BUNDLE DIA.
|
USAGE | STD. PKG.
|
STD. CTN.
|
Price - STD. PKG. Price Per [100]
|
Price - STD. CTN. Price Per [100]
|
550-R | 5.5 | .210 | natural | 50 lbs | 1 1/4 | indoor | 100 | 1000 | $17.50 | $14.50 |
850-R | 8.0 | .210 | natural | 50 lbs | 2 | indoor | 100 | 1000 | $20.70 | $16.65 |
1050-R | 10.5 | .210 | natural | 50 lbs | 2 1/4 | indoor | 100 | 1000 | $27.40 | $22.45 |
1450-R | 14.5 | .190 | natural | 50 lbs | 4 | indoor | 100 | 1000 | $33.40 | $26.75 |
5500-R | 5.5 | .210 | black | 50 lbs | 1 1/4 | outdoor | 100 | 1000 | $20.15 | $16.70 |
8500-R | 8.0 | .210 | black | 50 lbs | 2 | outdoor | 100 | 1000 | $22.75 | $18.35 |
10500-R | 10.50 | .210 | black | 50 lbs | 2 1/2 | outdoor | 100 | 1000 | $31.50 | $25.80 |
AIR HANDLING CABLE TIES | Air handling cable ties are approved for indoor use in air handling paces "other" than plenums and ducts per NFPA-1993. Meets UL 1565 test standards. Mil Spec. 3367-1, -7, -2. NEC Sec. 300-22[C] & [D]. Rules 12-010[3],[4] and [5] and 12-020 of the Canadian Electrical code, Part 1. Made of high strength nylon, these ties are self-extinguishing and resist abrasions and chemicals such as oil, greases, solvents, dilute acids and alkalies. Burgundy in color for easy identification. Maximum operating temperature 185°F [85° C]. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | MILITARY SPEC. NO. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100]
|
Price - STD. CTN. Price Per [100]
|
750-P | 7.5 | .180 | 50 LBS | 1 3/4 | MS3367-1-2 | 1000 | 6000 | $20.95 | $17.85 |
1150-P | 11.1 | .180 | 50 LBS | 3 | MS3367-7-2 | 1000 | 4000 | $56.10 | $47.60 |
1450-P | 14.2 | .180 | 50 LBS | 4 | MS3367-2-2 | 1000 | 4000 | $73.95 | $62.70 |
14120-P | 14.2 | .300 | 120 LBS | 4 | MS3367-3-2 | 500 | 2000 | $132.95 | $112.65 |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
640-PM | 6.125 | .139 | 40 LBS | 1.59 | 100 | 1000 | $5.40 | $4.60 |
550-WPM | 5.125 | .191 | 50 LBS | 1.2 | 100 | 1000 | $4.65 | $3.95 |
640-WPM | 6.125 | .139 | 40 LBS | 1.43 | 100 | 1000 | $5.40 | $4.60 |
POLYPROPELENE UV CABLE TIES | Polypropelene UV cable ties are suitable for dry environments, are chemical resistant and light weight. They are UL 94V-HB approved. Black in color, temperature range 40°F to 221°F. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
PP0418 | 3.75 | .09 | 18 LBS | .75 | 100 | 1000 | $9.05 | $6.95 |
PP0640 | 6.25 | .135 | 40 LBS | 1.25 | 100 | 1000 | $12.05 | $9.25 |
PP0850 | 7.50 | .19 | 50 LBS | 1.75 | 100 | 1000 | $16.85 | $12.95 |
PP01150 | 11.50 | .19 | 50 LBS | 3 | 100 | 1000 | $39.65 | $30.50 |
PP01450 | 14.50 | .19 | 50 LBS | 4 | 100 | 1000 | $44.90 | $34.60 |
PP014120 | 14.75 | .31 | 120 LBS | 4 | 50 | 500 | $81.85 | $62.95 |
PP028175 | 28.75 | .36 | 175 LBS | 8 | 50 | 500 | $139.10 | $107.00 |
TEFZEL CABLE TIES - AQUA BLUE IN COLOR - RATED FOR AIR HANDLING SPACES |
TEFZEL cable ties ate suitable for extreme environments. They are rated for air handling spaces & chemical, weather and radiation resistant. Ideal for high temperature applications up to 302°F continuous operating temperature. UL 94V-O approved. Aqua blue in color, temperature range -65°F to 302°F. Melting point 520°F. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
TFZ418 | 3.75 | .09 | 18 LBS | .75 | 100 | 1000 | $38.90 | $29.90 |
TFZ850 | 7.50 | .19 | 50 LBS | 1.75 | 100 | 1000 | $171.60 | $132.00 |
TFZ1150 | 11.50 | .19 | 50 LBS | 3 | 100 | 1000 | $228.00 | $176.00 |
TFZ1450 | 14.50 | .19 | 50 LBS | 4 | 50 | 500 | $271.00 | $209.00 |
TFZ14120 | 14.75 | .31 | 120 LBS | 4 | 50 | 500 | $557.00 | $429.00 |
IN-LINE CABLE TIES | In-line cable ties have a low profile head that reduces interference with parallel cable bundles in cable tray runs or equipment feeds as well as many other applications. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | IN-LINE TYPE | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
IL750 | 7 | .178 | 50 LBS | .375-1.75 | NATURAL | 100 | 1000 | $7.50 | $5.75 |
IL14120 | 14 | .300 | 120 LBS | .563-3.50 | NATURAL | 100 | 500 | $32.30 | $24.80 |
IL7500 | 7 | .178 | 50 LBS | .375-1.75 | UV BLACK | 100 | 1000 | $7.80 | $5.95 |
IL41200 | 14 | 300 | 120 LBS | .563-3.50 | UV BLACK | 100 | 500 | $33.50 | $26.05 |
DOUBLE LOOP CABLE TIES | Double loop cable ties have two way locking heads that permit management of parallel bundles with on cable tie. The result is a clean, neat & efficient application. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
DL850 | 8 | .187 | 50 LBS | 1.50 | 100 | 1000 | $34.30 | $26.40 |
DL1150 | 12 | .187 | 50 LBS | 3.00 | 100 | 1000 | $46.40 | $35.70 |
DL1450 | 15 | .187 | 50 LBS | 4.00 | 100 | 500 | $71.75 | $55.20 |
HEAT STABILIZED CABLE TIES | Heat stabilized Nylon 66 cable ties are perfect for extreme temperature applications ranging from 40°F to 220°F while maintaining the high tensile strength of standard Nylon 66 cable ties. For higher temperature applications, see TEFZEL [ABOVE] & Stainless Steel ties listed [below]. |
PART# | LENGTH Inches |
WIDTH Inches |
MIN. TENSILE STRENGTH | MAX BUNDLE DIA. | STD. PKG. | STD. CTN. | Price - STD. PKG. Price Per [100] |
Price - STD. CTN. Price Per [100] |
418HS | 4 | 0.1 | 18 LBS | 1 | 100 | 1000 | $3.49 | $2.99 |
618HS | 6 | 0.1 | 18 LBS | 1 5/8 | 100 | 1000 | $4.90 | $4.20 |
650HS | 6 1/4 | 0.191 | 50 LBS | 1 5/8 | 100 | 1000 | $8.75 | $7.50 |
850HS | 8 | 0.191 | 50 LBS | 2 1/8 | 100 | 1000 | $9.45 | $8.10 |
1150HS | 11 | 0.191 | 50 LBS | 3 1/8 | 100 | 1000 | $16.05 | $13.76 |
1450HS | 14 1/2 | 0.191 | 50 LBS | 4 | 100 | 1000 | $33.52 | $28.73 |
VELCRO CABLE TIES | VELCRO cable ties offer a unique back-to-back fastening system - a self-gripping, double-sided strap that is easy to sue and cost effective. They feature a molded high performance polyethylene hook fastener laminated on to a non-woven polyester loop. The low peel strength allows for easy entry or removal by the user yet the average shear strength is 3.0 psi, which increases substantially with each circular rotation. Will not over-cinch delicate cable and fiber optics. Applications include cord & cable management, wire harnesses, inventory control, fiber optics, packaging, in-plant maintenance, etc. Allow for a minimum 2" overlap when installing. |
PART# | LENGTH Inches or FT |
WIDTH Inches |
TYPE | BUNDLE DIA. | COLOR | PIECES PER PKG. | PACKAGES. PER CTN. | PRICE PER
PACKAGE |
PRICE PER
PACKAGE -STD. CTN. |
V850 | 8 | .5 | onewrap strap | 1.75 | black | 10 | 25 | $8.25 | $6.95 |
V850-2 | 8 | .5 | onewrap strap | 1.75 | red | 10 | 25 | $8.25 | $6.95 |
V850-3 | 8 | .5 | onewrap strap | 1.75 | orange | 10 | 25 | $8.25 | $6.95 |
