1-800-843-6036
EMERGENCY WARNING SIRENS FEATURES AND SPECIFICATIONS
Features | EWS77440V2T | Defender | EWS77420V2T | EWS77416V1T-B | EWS77415V2T | EWS77410V2T | EWS7747V8-B | EWS77410V | EWS7747V8 | EWS7743V8-H | EWS7743V8 |
Dual Tone Sound Pitch | X | X | X | X | |||||||
Single Tone Sound Pitch | X | X | X | X | X | X | X | ||||
Powder Control Exterior | X | X | X | X | X | X | X | X | X | X | X |
Continuous Duty Motor | X | X | X | X | X | X | X | X | X | X | X |
Heater System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Bird Screens | X | X | X | X | X | X | X | X | X | X | X |
Magnesium Alloy Rotor and Stator | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Stainless Steel Exterior | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Maintenance Free | X | X | X | X | X | X | X | X | X | X | X |
Guy Wires Recommended for Pole Mounting | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
Omni-Directional | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specifications | EWS77440V2T | Defender | EWS77420V2T | EWS77416V1T-B | EWS77415V2T | EWS77410V2T | EWS7747V8-B | EWS77410V | EWS7747V8 | EWS7743V8-H | EWS7743V8 |
Rated dB(C) Output @ 100 Ft.** | 129 | 128 | 124 | 125 | 122 | 120 | 118 | 115 | 112 | 109 | 107 |
Sound Pitch (Hz) | 800 & 650 | 460 | 460 & 920 | 460 | 460 & 920 | 460 & 920 | 460 | 460 | 460 | 460 | 460 |
Motor HP | 40 | 8 | 20 | 16 | 15 | 10 | 8 | 10 | 7.5 | 5 | 5 |
Mounting Base Dimensions | 26" x 26" | 24 x 24" | 19 x 19" | 19 x 19" | 19" x 19" | 19 x 19" | 19 x 19" | 19 x 19" | 19 x 19" | 19 x 19" | 19 x 19" |
FL Starting Amps On 230 VAC, 3O | 500 | - | 247 | - | 203 | 132 | - | 132 | 99 | 66 | 66 |
Running Amps on 230 VAC, 3O | 91 | - | 45 | - | 37 | 24 | - | 24 | 18 | 12 | 12 |
FL starting Amps on 230 VAC, 1O | - | - | 260 x 2 motors | - | 203 x 2 motors | 203 x 2 motors | - | 258 | 203 | 132 | 132 |
Running Amps on 230 VAC 1O | - | - | 47 x 2 | - | 37 x 2 | 37 x 2 | - | 47 | 37 | 24 | 24 |
Running/Starting Amps at 72 VDC | - | 94 | - | 94 | - | - | 94 | - | - | - | - |
Shipping Weight | 1,200 lbs. | 400 lbs. | 850 lbs. | 800 lbs. | 750 lbs. | 600 lbs. | 400 lbs. | 350 lbs. | 300 lbs. | 275 lbs. | 275 lbs. |
PLEASE NOTE: Batteries must be monitored periodically.
**Based on siren tests. Assumes perfect conditions. Actual levels may vary by location, terrain, and/or atmospheric conditions.
EMERGENCY WARNING SIRENS |
||
1-800-843-6036
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
INVENTORY SUBJECT TO PRIOR SALE.
NOT RESPONSIBLE FOR ERRORS IN PRINT.
Product Design & Specifications subject to change without notice.
© Copyright 2007 MidSouth Wire & Cable Co. All Rights Reserved.