1-800-843-6036
DIE TYPE LUG CRIMPING TOOLS - BATTERY OPERATED & HYDRAULIC U TYPE DIES
U TYPE COMPRESSION DIES
BATTERY OPERATED DIE TYPE CRIMPING TOOL U TYPE DIES | |
PART# P-750 |
BATTERY OPERATED DIE TYPE CRIMPING TOOL - POWER 750 - PART# P-750
|
PART# | WIRE RANGE AL-CU MAX. |
WIRE RANGE AL-CU MIN. |
LENGTH | * WEB PRICE EACH |
P-750 | 750 MCM | 8 AWG | 16.5 | $5,399.00 |
HYDRAULIC U TYPE DIE CRIMPING TOOLS | |
PART# NSI-12
|
12-Ton Compression Hydraulic Compression Tool for U Type Dies
|
PART# | WIRE RANGE AL-CU MAX. |
WIRE RANGE AL-CU MIN. |
LENGTH | * WEB PRICE EACH |
NSI-12 | 750 MCM | 8 STR | 13 | $1,999.00 |
U TYPE COMPRESSION DIES FOR USE WITH THE NSI-12 AND TOOLS | ||||||
PART# | DIE INDEX NO. | COLOR CODE | COPPER LUGS
AND SPLICES |
WIRE SIZE ALUMINUM LUGS AND SPLICES |
BI-METALLIC PIN TERMINALS |
*WEB PRICE EACH |
CD2 | 7/374 | blue | 6 | 8 | - |
$159.99 EACH
$159.99 EACH
$159.99 EACH
|
CD3 | 8/346 | gray | 4 | 6 | - | |
CD4 | 10 | brown | 2 | - | - | |
CD5 | 11 | green | 1 | - | - | |
CD5A | 375 | green | 1 | 4 | - | |
CD6 | 12 | pink | 1/0 | - | - | |
CD6A | 348 | pink | 1/0 | 2 | - | |
CD7 | 13 | black | 2/0 | - | - | |
CD9 | 296 | tan | - | 1/0 | - | |
CD10 | 14 | orange | 3/0 | - | 6,4,2,1 | |
CD11 | 297 | olive | - | 2/0 | - | |
CD12 | 15 | purple | 4/0 | - | - | |
CD13 | 467 | ruby | - | 3/0 | - | |
CD14 | 16 | yellow | 250 MCM | - | - | |
CD15 | 17 | white | 300 MCM | - | - | |
CD15A | 298 | white | 300 MCM | 4/0 | - | |
CD16 | 18 | red | 350 MCM | - | - | |
CD16A | 324 | red | 350 MCM | 250 MCM | 1/0,2/0,3/0,4/0 | |
CD17 | 19 | blue | 400 MCM | - | - | |
CD17A | 470 | blue | 400 MCM | 300 MCM | - | |
CD18 | 20 | brown | 500 MCM | - | - | |
CD18A | 299 | brown | 500 MCM | 350 MCM | 250,300,350, MCM | |
CD19 | 22 | green | 600 MCM | - | - | |
CD19A | 472 | green | 600 MCM | 400 MCM | - | |
CD20 | 300 | pink | - | 500 MCM | 400,500 MCM | |
CD21 | 24 | black | 750 MCM | - | - | |
CD21A | 743 | black | 750 MCM | 600 MCM | - | |
CD22 | 301 | red | - | 750 MCM | - | |
CD23 | 936 | yellow | - | 750 MCM | 600,750 MCM |
1-800-843-6036
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
INVENTORY SUBJECT TO PRIOR SALE.
NOT RESPONSIBLE FOR ERRORS IN PRINT.
Product Design & Specifications subject to change without notice.
© Copyright 2007 MidSouth Wire & Cable Co. All Rights Reserved.